Autopilot — Portfolio Comparison
My four portfolios vs. the rest of the Autopilot leaderboard, with a separate bundle of the top 5% by 6-month and 1-year performance. Back to dashboard.
My portfolios
4
AI Leaders, Oligopolies, Oligopolies ex-Crypto, #1 Players
Other portfolios
85
Averaged into one bundle
Top performers
4
Top 5% of others by 6M + 1Y
Coverage tickers
93
From tickers/_meta
My portfolios
Oligopolies Only (Ex. Crypto)10 positions
COA n/a ·
| LITECOV | 15.65% | others 0.28% |
| ZMCOV | 10.89% | unique |
| UCOV | 10.24% | others 0.06% |
| SPGICOV | 10.06% | unique |
| AMZNCOV | 9.84% | others 2.17% |
| LINCOV | 9.79% | unique |
| NVDACOV | 9.60% | others 2.65% |
| PLDCOV | 9.30% | unique |
| ICECOV | 8.12% | unique |
| UBERCOV | 6.51% | others 0.28% |
AI Leaders10 positions
COA n/a ·
| ZMCOV | 11.18% | unique |
| LRCXCOV | 10.69% | others 0.37% |
| VSTCOV | 10.62% | others 0.62% |
| GLWCOV | 10.01% | others 0.24% |
| NVDACOV | 9.88% | others 2.65% |
| CRM | 9.82% | others 0.62% |
| UCOV | 9.63% | others 0.06% |
| EQIXCOV | 9.56% | others 0.13% |
| AMZNCOV | 9.49% | others 2.17% |
| GOOGLCOV | 9.12% | others 1.71% |
Holdings scraped from pilot.joinautopilot.com on Jun 2, 2026.
Bundle: all other portfolios
Each ticker's exposure is summed across the 85 non-mine portfolios and divided by 85. The result is the equal-weighted aggregate weight if you held all of them.
| Ticker | Name | Bundle avg | Held by |
|---|---|---|---|
| MU | Micron Technology, Inc. | 4.18% | 26 |
| NVDA | Nvidia Corp | 2.65% | 31 |
| AMZN | Amazon.Com Inc | 2.17% | 25 |
| MSFT | Microsoft Corp | 2.15% | 25 |
| IREN | IREN Limited Ordinary Shares | 2.12% | 19 |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | 2.09% | 10 |
| AMD | Advanced Micro Devices | 2.04% | 18 |
| SNDK | Sandisk Corporation Common Stock | 2.01% | 12 |
| GOOGL | Alphabet Inc. Class A Common Stock | 1.71% | 15 |
| META | Meta Platforms, Inc. Class A Common Stock | 1.53% | 21 |
| TQQQ | ProShares UltraPro QQQ | 1.47% | 4 |
| AAPL | Apple Inc. | 1.45% | 13 |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 1.41% | 9 |
| INTC | Intel Corp | 1.41% | 8 |
| AVGO | Broadcom Inc. Common Stock | 1.18% | 16 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 1.10% | 13 |
| RKLB | Rocket Lab Corporation Common Stock | 1.06% | 7 |
| CIFR | Cipher Digital Inc. Common Stock | 0.95% | 8 |
| KTOS | Kratos Defense & Security Solutions, Inc. | 0.94% | 7 |
| BE | Bloom Energy Corporation | 0.88% | 11 |
Bundle: top 5% performers
The 4 portfolios with the highest average of (6M, 1Y) return, equal-weighted.
- Asymmetric Bets· Michael Sikandavg(6M, 1Y) 116.8%
- Photonics Is Next· Michael Sikandavg(6M, 1Y) 109.6%
- Wolff's Top 15 Fund· Peter Wolffavg(6M, 1Y) 91.2%
- Actively Managed· InTheMoneyavg(6M, 1Y) 90.4%
| Ticker | Name | Bundle avg | Held by |
|---|---|---|---|
| MU | Micron Technology, Inc. | 12.13% | 3 |
| PENG | Penguin Solutions, Inc. Ordinary Shares | 10.43% | 2 |
| AAOI | Applied Optoelectronics, Inc. | 7.13% | 2 |
| AMD | Advanced Micro Devices | 5.33% | 2 |
| COHR | Coherent Corp. | 5.04% | 1 |
| IREN | IREN Limited Ordinary Shares | 3.83% | 1 |
| LITE | Lumentum Holdings Inc. Common Stock | 3.67% | 1 |
| LRCX | Lam Research Corp | 3.37% | 1 |
| AMZN | Amazon.Com Inc | 2.97% | 2 |
| NVDA | Nvidia Corp | 2.79% | 2 |
| MSFT | Microsoft Corp | 2.78% | 2 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 2.70% | 1 |
| BE | Bloom Energy Corporation | 2.68% | 1 |
| TSEM | Tower Semiconductor Ltd | 2.60% | 1 |
| CIFR | Cipher Digital Inc. Common Stock | 2.58% | 1 |
| VIAV | Viavi Solutions Inc. Common Stock | 2.40% | 1 |
| META | Meta Platforms, Inc. Class A Common Stock | 2.29% | 2 |
| LASR | nLIGHT, Inc. Common Stock | 2.26% | 1 |
| GOOGL | Alphabet Inc. Class A Common Stock | 2.19% | 1 |
| CRCL | Circle Internet Group, Inc. | 1.99% | 1 |
What makes me different
(a) Names I hold that no other portfolio holds
| Ticker | Name | My avg % |
|---|---|---|
| ZM | Zoom Communications, Inc. Class A Common Stock | 8.66% |
| SPGI | S&P Global Inc. | 4.93% |
| ICE | Intercontinental Exchange Inc. | 4.47% |
| LIN | Linde plc Ordinary Share | 4.25% |
| PLD | PROLOGIS, INC. | 4.14% |
| SNPS | Synopsys Inc | 1.72% |
| ARKB | ARK 21Shares Bitcoin ETF | 1.70% |
(b) Coverage names no other portfolio holds
| Ticker | Name |
|---|---|
| ADSK | Autodesk, Inc. |
| ALGN | Align Technology |
| ALSN | Allison Transmission |
| ALV | Autoliv, Inc. |
| AZO | AutoZone, Inc. |
| BALL | Ball Corporation |
| BLK | BlackRock, Inc. |
| BTU | Peabody Energy |
| BUD | Anheuser-Busch InBev |
| CCL | Carnival Corporation |
| CHD | Church & Dwight |
| CLX | The Clorox Company |
| DE | Deere & Company |
| DEO | Diageo Plc |
| DGX | Quest Diagnostics |
| DHR | Danaher Corporation |
| DOCU | DocuSign, Inc. |
| DXCM | DexCom, Inc. |
| EQT | EQT Corporation |
| FMS | Fresenius Medical Care |
| ICE | Intercontinental Exchange |
| IDXX | IDEXX Laboratories |
| ILMN | Illumina, Inc. |
| ISRG | Intuitive Surgical |
| KMI | Kinder Morgan |
| LIN | Linde plc |
| MCO | Moody's Corporation |
| MDB | MongoDB, Inc. |
| MDT | Medtronic plc |
| MO | Altria Group |
| MOS | The Mosaic Company |
| MRK | Merck & Co. |
| NET | Cloudflare, Inc. |
| PLD | Prologis, Inc. |
| RMD | ResMed Inc. |
| SNPS | Synopsys, Inc. |
| SPG | Simon Property Group |
| SPGI | S&P Global Inc. |
| SPOT | Spotify Technology |
| STM | STMicroelectronics N.V. |
| TLN | Talen Energy Corp |
| TREX | Trex Company |
| TTMI | TTM Technologies |
| WY | Weyerhaeuser |
| ZM | Zoom Communications |
(d) My names that are heavy positions (≥1% bundled avg) in the all-others bundle
| Ticker | Name | My avg % | Others avg % | Held by |
|---|---|---|---|---|
| NVDA | Nvidia Corp | 9.87% | 2.65% | 31/85 |
| AMZN | Amazon.Com Inc | 7.18% | 2.17% | 25/85 |
| GOOGL | Alphabet Inc. Class A Common Stock | 7.93% | 1.71% | 15/85 |
(e) Coverage names that are heavy positions (≥1% bundled avg) in the all-others bundle
| Ticker | Name | Others avg % | Held by |
|---|---|---|---|
| MU | Micron Technology | 4.18% | 26/85 |
| NVDA | NVIDIA Corporation | 2.65% | 31/85 |
| AMZN | Amazon.com, Inc. | 2.17% | 25/85 |
| MSFT | Microsoft Corporation | 2.15% | 25/85 |
| IREN | Iris Energy | 2.12% | 19/85 |
| SNDK | Sandisk Corp | 2.01% | 12/85 |
| GOOGL | Alphabet Inc. | 1.71% | 15/85 |
| META | Meta Platforms | 1.53% | 21/85 |
| INTC | Intel Corporation | 1.41% | 8/85 |
| AVGO | Broadcom Inc. | 1.18% | 16/85 |
| TSM | Taiwan Semiconductor | 1.10% | 13/85 |
(c) Coverage names with low exposure in the all-others bundle
Names in my coverage list that are essentially absent from the average other portfolio. Adjust the threshold.
79 of 93 coverage tickers below 0.5%
| Ticker | Name | Others avg | Top avg | My avg | In mine? |
|---|---|---|---|---|---|
| ALGN | Align Technology | — | — | — | — |
| AZO | AutoZone, Inc. | — | — | — | — |
| BUD | Anheuser-Busch InBev | — | — | — | — |
| MDT | Medtronic plc | — | — | — | — |
| EQT | EQT Corporation | — | — | — | — |
| MDB | MongoDB, Inc. | — | — | — | — |
| ADSK | Autodesk, Inc. | — | — | — | — |
| ZM | Zoom Communications | — | — | 8.66% | Yes |
| DE | Deere & Company | — | — | — | — |
| CHD | Church & Dwight | — | — | — | — |
| BLK | BlackRock, Inc. | — | — | — | — |
| CLX | The Clorox Company | — | — | — | — |
| ALSN | Allison Transmission | — | — | — | — |
| DOCU | DocuSign, Inc. | — | — | — | — |
| SPG | Simon Property Group | — | — | — | — |
| RMD | ResMed Inc. | — | — | — | — |
| CCL | Carnival Corporation | — | — | — | — |
| BALL | Ball Corporation | — | — | — | — |
| ALV | Autoliv, Inc. | — | — | — | — |
| DXCM | DexCom, Inc. | — | — | — | — |
| DGX | Quest Diagnostics | — | — | — | — |
| KMI | Kinder Morgan | — | — | — | — |
| PLD | Prologis, Inc. | — | — | 4.14% | Yes |
| IDXX | IDEXX Laboratories | — | — | — | — |
| FMS | Fresenius Medical Care | — | — | — | — |
| TREX | Trex Company | — | — | — | — |
| WY | Weyerhaeuser | — | — | — | — |
| ICE | Intercontinental Exchange | — | — | 4.47% | Yes |
| LIN | Linde plc | — | — | 4.25% | Yes |
| ISRG | Intuitive Surgical | — | — | — | — |
| BTU | Peabody Energy | — | — | — | — |
| STM | STMicroelectronics N.V. | — | — | — | — |
| SPOT | Spotify Technology | — | — | — | — |
| TLN | Talen Energy Corp | — | — | — | — |
| DHR | Danaher Corporation | — | — | — | — |
| MOS | The Mosaic Company | — | — | — | — |
| NET | Cloudflare, Inc. | — | — | — | — |
| ILMN | Illumina, Inc. | — | — | — | — |
| SPGI | S&P Global Inc. | — | — | 4.93% | Yes |
| SNPS | Synopsys, Inc. | — | — | 1.72% | Yes |
| ENPH | Enphase Energy | — | — | — | — |
| MRK | Merck & Co. | — | — | — | — |
| DEO | Diageo Plc | — | — | — | — |
| MO | Altria Group | — | — | — | — |
| MCO | Moody's Corporation | — | — | — | — |
| TTMI | TTM Technologies | — | — | — | — |
| VMC | Vulcan Materials | 0.03% | — | — | — |
| HD | Home Depot, Inc. | 0.04% | — | — | — |
| CMI | Cummins Inc. | 0.05% | — | — | — |
| MCK | McKesson Corporation | 0.06% | — | 2.12% | Yes |
| LNG | Cheniere Energy | 0.06% | — | — | — |
| QXO | QXO Inc. | 0.06% | — | — | — |
| U | Unity Software | 0.06% | — | 7.43% | Yes |
| CME | CME Group Inc. | 0.06% | — | — | — |
| DASH | DoorDash, Inc. | 0.07% | — | — | — |
| Z | Zillow Group | 0.08% | — | — | — |
| KLAC | KLA Corporation | 0.09% | — | 2.83% | Yes |
| WDC | Western Digital | 0.09% | — | — | — |
| ABNB | Airbnb, Inc. | 0.10% | — | — | — |
| NTR | Nutrien Ltd. | 0.11% | — | — | — |
| ENB | Enbridge Inc. | 0.12% | — | — | — |
| GD | General Dynamics | 0.13% | — | — | — |
| EQIX | Equinix, Inc. | 0.13% | — | 2.39% | Yes |
| TWLO | Twilio, Inc. | 0.16% | — | — | — |
| CEG | Constellation Energy | 0.20% | — | 1.23% | Yes |
| AMAT | Applied Materials | 0.21% | — | — | — |
| SNOW | Snowflake Inc. | 0.23% | — | — | — |
| ETN | Eaton Corporation | 0.24% | — | 1.77% | Yes |
| GLW | Corning Inc. | 0.24% | — | 2.50% | Yes |
| UBER | Uber Technologies | 0.28% | — | 1.63% | Yes |
| LITE | Lumentum Holdings | 0.28% | 3.67% | 3.91% | Yes |
| COIN | Coinbase Global | 0.29% | — | — | — |
| CORZ | Core Scientific | 0.32% | — | — | — |
| V | Visa Inc. | 0.32% | — | — | — |
| GEV | GE Vernova Inc. | 0.33% | — | 2.67% | Yes |
| CAT | Caterpillar Inc. | 0.35% | — | — | — |
| LRCX | Lam Research | 0.37% | 3.37% | 6.31% | Yes |
| VRT | Vertiv Holdings | 0.41% | — | 3.15% | Yes |
| MP | MP Materials | 0.44% | — | — | — |
Bundle avg = Σ(per-portfolio %) / N portfolios. ≥1% threshold means: an equal-weighted basket of all others would hold this name at >1% weight.