Autopilot — Portfolio Comparison
My four portfolios vs. the rest of the Autopilot leaderboard, with a separate bundle of the top 5% by 6-month and 1-year performance. Back to dashboard.
My portfolios
4
AI Leaders, Oligopolies, Oligopolies ex-Crypto, #1 Players
Other portfolios
219
Averaged into one bundle
Top performers
11
Top 5% of others by 6M + 1Y
Coverage tickers
97
From tickers/_meta
My portfolios
Oligopolies Only (Ex. Crypto)11 positions
COA n/a ·
| LITECOV | 13.22% | others 0.19% |
| LINCOV | 10.90% | others 0.07% |
| SPGICOV | 10.89% | others 0.09% |
| UCOV | 10.63% | others 0.03% |
| AMZNCOV | 10.02% | others 2.26% |
| PLDCOV | 10.00% | unique |
| ZMCOV | 9.68% | others 0.01% |
| NVDACOV | 9.09% | others 2.53% |
| ICECOV | 8.09% | others 0.07% |
| UBERCOV | 6.98% | others 0.54% |
+1 more
#1 Players In Largest Theme11 positions
COA n/a ·
| LRCXCOV | 14.97% | others 0.34% |
| KLACCOV | 12.71% | others 0.17% |
| GEVCOV | 11.60% | others 0.38% |
| VRTCOV | 11.41% | others 0.27% |
| GOOGLCOV | 9.02% | others 1.86% |
| LINCOV | 7.60% | others 0.07% |
| NVDACOV | 7.39% | others 2.53% |
| PLDCOV | 7.39% | unique |
| ETNCOV | 7.01% | others 0.18% |
| SNPSCOV | 6.22% | others 0.03% |
+1 more
Holdings scraped from pilot.joinautopilot.com on Jul 14, 2026.
Bundle: all other portfolios
Each ticker's exposure is summed across the 219 non-mine portfolios and divided by 219. The result is the equal-weighted aggregate weight if you held all of them.
| Ticker | Name | Bundle avg | Held by |
|---|---|---|---|
| NVDA | Nvidia Corp | 2.53% | 65 |
| MU | Micron Technology, Inc. | 2.29% | 45 |
| AMZN | Amazon.Com Inc | 2.26% | 58 |
| META | Meta Platforms, Inc. Class A Common Stock | 1.86% | 51 |
| GOOGL | Alphabet Inc. Class A Common Stock | 1.86% | 46 |
| SGOV | iShares 0-3 Month Treasury Bond ETF | 1.73% | 22 |
| MSFT | Microsoft Corp | 1.72% | 55 |
| AAPL | Apple Inc. | 1.55% | 37 |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | 1.36% | 20 |
| PLTR | Palantir Technologies Inc. Class A Common Stock | 1.26% | 35 |
| AMD | Advanced Micro Devices | 1.24% | 31 |
| TSLA | Tesla, Inc. Common Stock | 1.15% | 31 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 1.00% | 31 |
| HOOD | Robinhood Markets, Inc. Class A Common Stock | 0.99% | 23 |
| SNDK | Sandisk Corporation Common Stock | 0.87% | 18 |
| SCHO | Schwab Short-Term U.S. Treasury ETF | 0.86% | 13 |
| IREN | IREN Limited Ordinary Shares | 0.86% | 21 |
| AVGO | Broadcom Inc. Common Stock | 0.82% | 30 |
| INTC | Intel Corp | 0.78% | 15 |
| SPY | State Street SPDR S&P 500 ETF Trust | 0.77% | 7 |
Bundle: top 5% performers
The 11 portfolios with the highest average of (6M, 1Y) return, equal-weighted.
- Asymmetric Bets· Michael Sikandavg(6M, 1Y) 71.2%
- Actively Managed· InTheMoneyavg(6M, 1Y) 69.3%
- Photonics Is Next· Michael Sikandavg(6M, 1Y) 59.7%
- Bitcoin Alpha Strategy· Ankerstar Wealthavg(6M, 1Y) 57.5%
- NASDAQ-10· Raincheck Capitalavg(6M, 1Y) 56.4%
- Big Data Revolution· The Rabbit Holeavg(6M, 1Y) 56%
- Wolff’s AI Revolution Fund· Peter Wolffavg(6M, 1Y) 55.6%
- Wolff's Top 15 Fund· Peter Wolffavg(6M, 1Y) 53.4%
- DeepSeek Portfolio· Dr. Lira's AI Finance Labsavg(6M, 1Y) 48.3%
- Crypto Xtreme Ex-Bitcoin· Ankerstar Wealthavg(6M, 1Y) 47.2%
- AGI Portfolio· Devika Gehlautavg(6M, 1Y) 44.3%
| Ticker | Name | Bundle avg | Held by |
|---|---|---|---|
| MSTR | Strategy Inc Common Stock Class A | 4.32% | 1 |
| AMD | Advanced Micro Devices | 3.90% | 5 |
| NVDA | Nvidia Corp | 3.80% | 6 |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | 3.60% | 3 |
| AAOI | Applied Optoelectronics, Inc. | 3.52% | 2 |
| MU | Micron Technology, Inc. | 3.37% | 5 |
| OWNB | Bitwise Bitcoin Standard Corporations ETF | 2.99% | 1 |
| INTC | Intel Corp | 2.36% | 2 |
| META | Meta Platforms, Inc. Class A Common Stock | 2.31% | 4 |
| IREN | IREN Limited Ordinary Shares | 2.14% | 3 |
| ASML | ASML Holding NV | 2.08% | 3 |
| WDC | Western Digital Corp. | 2.05% | 2 |
| MSFT | Microsoft Corp | 2.03% | 4 |
| AMZN | Amazon.Com Inc | 2.00% | 4 |
| GOOGL | Alphabet Inc. Class A Common Stock | 1.90% | 3 |
| SNDK | Sandisk Corporation Common Stock | 1.74% | 2 |
| ETHW | Bitwise Ethereum ETF | 1.65% | 1 |
| MAGS | Roundhill Magnificent Seven ETF | 1.59% | 1 |
| SONY | Sony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | 1.52% | 1 |
| LITE | Lumentum Holdings Inc. Common Stock | 1.50% | 1 |
What makes me different
(a) Names I hold that no other portfolio holds
| Ticker | Name | My avg % |
|---|---|---|
| PLD | PROLOGIS, INC. | 4.35% |
| ARKB | ARK 21Shares Bitcoin ETF | 1.59% |
(b) Coverage names no other portfolio holds
| Ticker | Name |
|---|---|
| ALSN | Allison Transmission |
| ALV | Autoliv, Inc. |
| AMC | AMC Entertainment Holdings |
| BALL | Ball Corporation |
| BMBL | Bumble Inc. |
| BTU | Peabody Energy |
| BUD | Anheuser-Busch InBev |
| CCL | Carnival Corporation |
| CHD | Church & Dwight |
| DEO | Diageo Plc |
| DGX | Quest Diagnostics |
| DHR | Danaher Corporation |
| DOCU | DocuSign, Inc. |
| ILMN | Illumina, Inc. |
| KMI | Kinder Morgan |
| LNG | Cheniere Energy |
| MDB | MongoDB, Inc. |
| MOS | The Mosaic Company |
| PLD | Prologis, Inc. |
| SHAK | Shake Shack |
| SPG | Simon Property Group |
| STM | STMicroelectronics N.V. |
| TREX | Trex Company |
| TTMI | TTM Technologies |
| WY | Weyerhaeuser |
(d) My names that are heavy positions (≥1% bundled avg) in the all-others bundle
| Ticker | Name | My avg % | Others avg % | Held by |
|---|---|---|---|---|
| NVDA | Nvidia Corp | 9.21% | 2.53% | 65/219 |
| AMZN | Amazon.Com Inc | 7.28% | 2.26% | 58/219 |
| GOOGL | Alphabet Inc. Class A Common Stock | 7.95% | 1.86% | 46/219 |
(e) Coverage names that are heavy positions (≥1% bundled avg) in the all-others bundle
| Ticker | Name | Others avg % | Held by |
|---|---|---|---|
| NVDA | NVIDIA Corporation | 2.53% | 65/219 |
| MU | Micron Technology | 2.29% | 45/219 |
| AMZN | Amazon.com, Inc. | 2.26% | 58/219 |
| META | Meta Platforms | 1.86% | 51/219 |
| GOOGL | Alphabet Inc. | 1.86% | 46/219 |
| MSFT | Microsoft Corporation | 1.72% | 55/219 |
(c) Coverage names with low exposure in the all-others bundle
Names in my coverage list that are essentially absent from the average other portfolio. Adjust the threshold.
85 of 97 coverage tickers below 0.5%
| Ticker | Name | Others avg | Top avg | My avg | In mine? |
|---|---|---|---|---|---|
| LNG | Cheniere Energy | — | — | — | — |
| TTMI | TTM Technologies | — | — | — | — |
| ALSN | Allison Transmission | — | — | — | — |
| DGX | Quest Diagnostics | — | — | — | — |
| PLD | Prologis, Inc. | — | — | 4.35% | Yes |
| SPG | Simon Property Group | — | — | — | — |
| ALV | Autoliv, Inc. | — | — | — | — |
| BALL | Ball Corporation | — | — | — | — |
| CCL | Carnival Corporation | — | — | — | — |
| DOCU | DocuSign, Inc. | — | — | — | — |
| KMI | Kinder Morgan | — | — | — | — |
| MDB | MongoDB, Inc. | — | — | — | — |
| BUD | Anheuser-Busch InBev | — | — | — | — |
| CHD | Church & Dwight | — | — | — | — |
| DEO | Diageo Plc | — | — | — | — |
| ILMN | Illumina, Inc. | — | — | — | — |
| TREX | Trex Company | — | — | — | — |
| WY | Weyerhaeuser | — | — | — | — |
| BTU | Peabody Energy | — | — | — | — |
| DHR | Danaher Corporation | — | — | — | — |
| MOS | The Mosaic Company | — | — | — | — |
| STM | STMicroelectronics N.V. | — | — | — | — |
| SHAK | Shake Shack | — | — | — | — |
| AMC | AMC Entertainment Holdings | — | — | — | — |
| BMBL | Bumble Inc. | — | — | — | — |
| Z | Zillow Group | 0.01% | — | — | — |
| RMD | ResMed Inc. | 0.01% | — | — | — |
| CLX | The Clorox Company | 0.01% | — | — | — |
| ALGN | Align Technology | 0.01% | — | — | — |
| VMC | Vulcan Materials | 0.01% | — | — | — |
| QXO | QXO Inc. | 0.01% | — | — | — |
| MDT | Medtronic plc | 0.01% | — | — | — |
| ZM | Zoom Communications | 0.01% | — | 7.66% | Yes |
| NET | Cloudflare, Inc. | 0.02% | — | — | — |
| ENPH | Enphase Energy | 0.02% | — | — | — |
| MO | Altria Group | 0.03% | — | — | — |
| SNPS | Synopsys, Inc. | 0.03% | — | 1.55% | Yes |
| AZO | AutoZone, Inc. | 0.03% | — | — | — |
| U | Unity Software | 0.03% | — | 7.67% | Yes |
| GD | General Dynamics | 0.03% | — | — | — |
| BLK | BlackRock, Inc. | 0.04% | — | — | — |
| ADSK | Autodesk, Inc. | 0.04% | — | — | — |
| DXCM | DexCom, Inc. | 0.04% | — | — | — |
| NTR | Nutrien Ltd. | 0.04% | — | — | — |
| DASH | DoorDash, Inc. | 0.04% | — | — | — |
| ENB | Enbridge Inc. | 0.04% | — | — | — |
| MRK | Merck & Co. | 0.05% | — | — | — |
| CMI | Cummins Inc. | 0.05% | — | — | — |
| SPOT | Spotify Technology | 0.05% | — | — | — |
| FMS | Fresenius Medical Care | 0.05% | — | — | — |
| EQT | EQT Corporation | 0.05% | — | — | — |
| TLN | Talen Energy Corp | 0.06% | — | — | — |
| ICE | Intercontinental Exchange | 0.07% | — | 4.43% | Yes |
| LIN | Linde plc | 0.07% | — | 4.63% | Yes |
| IDXX | IDEXX Laboratories | 0.07% | — | — | — |
| MCK | McKesson Corporation | 0.07% | — | 2.46% | Yes |
| MCO | Moody's Corporation | 0.08% | — | — | — |
| EQIX | Equinix, Inc. | 0.09% | — | 2.48% | Yes |
| ABNB | Airbnb, Inc. | 0.09% | — | — | — |
| SPGI | S&P Global Inc. | 0.09% | — | 5.30% | Yes |
| DE | Deere & Company | 0.10% | — | — | — |
| CME | CME Group Inc. | 0.13% | — | — | — |
| GLW | Corning Inc. | 0.13% | 0.89% | 2.61% | Yes |
| CEG | Constellation Energy | 0.14% | — | 1.17% | Yes |
| CORZ | Core Scientific | 0.16% | 1.17% | — | — |
| TWLO | Twilio, Inc. | 0.17% | — | — | — |
| KLAC | KLA Corporation | 0.17% | — | 3.18% | Yes |
| HD | Home Depot, Inc. | 0.17% | — | — | — |
| SNOW | Snowflake Inc. | 0.18% | — | — | — |
| ETN | Eaton Corporation | 0.18% | — | 1.75% | Yes |
| LITE | Lumentum Holdings | 0.19% | 1.50% | 3.31% | Yes |
| RDDT | Reddit, Inc. | 0.21% | — | — | — |
| WDC | Western Digital | 0.21% | 2.05% | — | — |
| ISRG | Intuitive Surgical | 0.21% | — | — | — |
| VRT | Vertiv Holdings | 0.27% | 0.26% | 2.85% | Yes |
| MP | MP Materials | 0.27% | — | — | — |
| COIN | Coinbase Global | 0.31% | — | — | — |
| CRWV | CoreWeave, Inc. | 0.32% | 0.76% | — | — |
| LRCX | Lam Research | 0.34% | 0.88% | 6.61% | Yes |
| NVO | Novo Nordisk | 0.35% | — | — | — |
| GEV | GE Vernova Inc. | 0.38% | — | 2.90% | Yes |
| VST | Vistra Corp | 0.41% | 1.15% | 4.99% | Yes |
| V | Visa Inc. | 0.43% | — | — | — |
| AMAT | Applied Materials | 0.44% | 0.60% | — | — |
| CAT | Caterpillar Inc. | 0.46% | — | — | — |
Bundle avg = Σ(per-portfolio %) / N portfolios. ≥1% threshold means: an equal-weighted basket of all others would hold this name at >1% weight.