< All Tickers
DGX
Quest Diagnostics
Earnings
> 2026Q1 Review
DGX | Earnings Review
Quest Diagnostics Incorporated | 2026Q1 reported April 21, 2026 | Analysis date: April 28, 2026 | Daloopa company_id 542
Net Revenue
$2.90B
+9.2% YoY; almost entirely organic
Adjusted EPS
$2.50
+13.1% YoY; ahead of expectations
Adj. Op Income
$447M
+10.1% YoY; margin held at 15.4%
FY EPS Guide
$10.63-$10.83
Raised from $10.50-$10.70
DGX reported a strong Q1 with net revenue of $2.90B, adjusted EPS of $2.50, adjusted operating income of $447M, and Diagnostic Information Services revenue of $2.83B. The first draft overstated the clean organic-growth story. The transcript shows total volume growth of about 10.9%, but roughly 7 points came from Corewell and Fresenius; excluding those relationships, organic volume growth was closer to 3.8%. Revenue per requisition was down 1.3% because of mix, but would have been up about 2.5% excluding Corewell/Fresenius. The review now frames DGX correctly: beat-and-raise, but the debate is volume quality, mix, margin ramp, PAMA, and Project Nova timing.
Key Metrics Trends
| Metric | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Net revenues | $2.4B | $2.4B | $2.5B | $2.6B | $2.7B | $2.8B | $2.8B | $2.8B | $2.9B |
| Net revenues YoY % | - | - | - | - | +12.1% | +15.2% | +13.2% | +7.1% | +9.2% |
| Diagnostic Information Services revenue | $2.3B | $2.3B | $2.4B | $2.6B | $2.6B | $2.7B | $2.8B | $2.7B | $2.8B |
| Diagnostic Information Services revenue YoY % | - | - | - | - | +12.7% | +15.7% | +13.5% | +7.3% | +9.4% |
| All other / Diagnostic Solutions revenue | $68M | $64M | $61M | $65M | $63M | $62M | $61M | $64M | $63M |
| All other / Diagnostic Solutions revenue YoY % | - | - | - | - | -7.4% | -3.1% | +0.0% | -1.5% | +0.0% |
| Operating income | $300M | $355M | $330M | $361M | $346M | $438M | $386M | $386M | $399M |
| Operating income YoY % | - | - | - | - | +15.3% | +23.4% | +17.0% | +6.9% | +15.3% |
| Adjusted operating income | $349M | $398M | $385M | $409M | $406M | $466M | $458M | $429M | $447M |
| Adjusted operating income YoY % | - | - | - | - | +16.3% | +17.1% | +19.0% | +4.9% | +10.1% |
| Adjusted operating margin | 14.8% | 16.6% | 15.5% | 15.6% | 15.3% | 16.9% | 16.3% | 15.3% | 15.4% |
| Adjusted operating margin YoY chg (bps) | - | - | - | - | +50 | +30 | +80 | -30 | +10 |
| Adjusted diluted EPS | $2.04 | $2.35 | $2.30 | $2.23 | $2.21 | $2.62 | $2.60 | $2.42 | $2.50 |
| Adjusted diluted EPS YoY % | - | - | - | - | +8.3% | +11.5% | +13.0% | +8.5% | +13.1% |
DGX continues to grind higher with revenue growth and stable margins. Q1 was stronger because organic growth, DIS scale, and productivity showed up together.
This Quarter vs Consensus
| Metric | Prior / Street Frame | Actual | Variance | Read |
|---|---|---|---|---|
| Net revenue | $2.8B area | $2.90B | +9% YoY | Beat |
| Adjusted EPS | Low-$2.30s frame | $2.50 | +13% YoY | Strong |
| DIS revenue | Core volume strength watched | $2.83B | +9% YoY | Healthy core business |
| Organic volume quality | Volume growth was the debate | ~10.8% organic volume; ~7 points Corewell/Fresenius | Mixed quality | Underlying ex-partner volume closer to high-single / mid-single |
| Revenue per requisition | Mix pressure expected | -1.3%; +2.5% ex Corewell/Fresenius mix | Important bridge | Mix masks price/test complexity |
| Adjusted operating margin | Stable margin needed | 15.4% | +10 bps YoY | Good enough |
| Adjusted operating income | Operating leverage watched | $447M | +10% YoY | Clean |
The quarter beat on revenue and EPS while keeping margin stable. That is the right shape for a diagnostics compounder.
Guidance Deep Dive
| Metric | Prior Guide | Updated Guide | Change | Implication |
|---|---|---|---|---|
| Net revenues | $11.70B-$11.82B | $11.78B-$11.90B | Raised $80M at both ends | Q1 strength flows into the year |
| Adjusted diluted EPS | $10.50-$10.70 | $10.63-$10.83 | Raised $0.13 | Beat and raise |
| Corewell / Fresenius revenue contribution | Large health-system / dialysis mix contribution | Corewell about $250M; Fresenius about $80M-$100M for 2026 | Clarified | Growth has a lower-requisition-revenue mix drag |
| M&A contribution | No major additional M&A in guide | Revenue guide does not include acquisitions beyond announced items | No change | Organic execution matters |
| Fuel costs | Potential headwind | $7M-$10M embedded headwind | Included | Costs are manageable |
Note: Document search is currently in beta. Results may vary. This is a straightforward beat-and-raise: management lifted revenue and EPS guidance and did not need aggressive M&A assumptions to do it.
Upcoming Catalysts
| Catalyst | Timing | What To Watch | Bull Case | Bear Case |
|---|---|---|---|---|
| Organic volume growth | 2026 | Requisition volume and revenue per requisition | Volume stays high enough to offset pricing mix | Utilization normalizes after a strong Q1 |
| Advanced diagnostics | 2026 | Alzheimer's, cardiometabolic, endocrine, and oncology testing | Higher-value testing supports mix | Adoption slower than expected |
| Corewell / Fresenius execution | 2026-2027 | Integration and revenue contribution | Health system partnerships compound | Integration costs pressure margins |
| Project Nova | Fall 2027 first wave | Order-to-cash automation milestones | Structural productivity tailwind | Implementation risk rises |
Street Q&A
| Topic | Likely Street Question | Answer / Read |
|---|---|---|
| Organic growth | How much was Corewell/Fresenius versus underlying? | This was the biggest miss in the first draft. Those two relationships contributed about 7 points to organic volume; ex them, organic volume was about 3.8%. |
| Margins | Why did margin only rise 10 bps? | Mix from Corewell/Fresenius and Project Nova/fuel costs limit near-term margin expansion; management expects partner margin profiles to improve in the second half. |
| Guidance | Is the raise conservative? | Likely yes. The revenue and EPS raise was measured despite a strong Q1, giving room for normal seasonality. |
| PAMA / reimbursement | What did analysts ask about PAMA? | The transcript includes a PAMA question as the survey process starts; reimbursement remains a real second-half/2027 setup issue rather than a Q1 financial hit. |
| Project Nova | Are Nova costs moving? | Analysts asked whether more Project Nova expense shifts to the second half; it is a productivity catalyst but also a timing headwind to margins. |
Contradictions
| Topic | View 1 | View 2 | Explainer |
|---|---|---|---|
| Beat-and-raise vs margin leverage | DGX raised EPS guidance to $10.63-$10.83. | Adjusted operating margin only reached 15.4%, up just 10 bps YoY despite $2.90B of revenue. | The raise is real, but operating leverage is not yet robust. |
| Organic volume headline vs mix reality | Reported organic volume looked strong. | The transcript says Corewell/Fresenius contributed roughly 7 points to organic volume, while ex-those relationships organic volume was closer to 3.8%. | The volume number is strong, but the quality is lower than the headline implies. |
| Reported RPR vs underlying pricing | Revenue per requisition was down 1.3% because Corewell/Fresenius carry lower routine-test mix. | Revenue per requisition was up about 2.5% excluding that mix. | Reported mix pressure can hide healthy underlying price and test-complexity trends. |
| Project Nova productivity vs cost timing | Project Nova should modernize order-to-cash. | Analysts asked whether expenses shift into the second half. | It is a future efficiency lever and a near-term margin headwind at the same time. |
Indirect Read-Throughs
| Company / Theme | Read-Through | Why It Matters |
|---|---|---|
| LH | Positive | Healthy lab volumes and stable margins are supportive for the broader diagnostics group. |
| Hospitals | Mixed | Partnership demand is strong, but health systems may outsource more lab economics. |
| Life science tools | Modestly positive | Advanced diagnostics demand is constructive for testing innovation. |
| Healthcare services | Positive | Utilization remains resilient despite reimbursement noise. |
Data sourced from Daloopa. Document search is currently in beta; transcript and filing snippets may vary.